P-DUKE導軌式DC/DC轉(zhuǎn)換器DFED20-24D15W DFED20-24D12W DFED20-24D05W特征■不需要Z小負載■1600VDC輸入到輸出■用于輸入和輸出連接的螺絲端子■的DIN-RA / TS-35 / 7.5或TS-35/15■防護等IP20(IEC60529)■輸出直流指示燈
P-DUKE導軌式DC/DC轉(zhuǎn)換器DFED20-24D15W DFED20-24D12W DFED20-24D05W
特征
■不需要zui小負載
■1600VDC輸入到輸出
■用于輸入和輸出連接的螺絲端子
■的DIN-RA / TS-35 / 7.5或TS-35/15
■防護等IP20(IEC60529)
■輸出直流指示燈
■MEET EN55022 B類
■UL60950-1,EN60950-1和IEC60950-1
Model No | Input Range | Output Range |
DFED20-24S3P3W | 9.5 ~ 36 VDC | 3.3 VDC / 5500 mA |
DFED20-24S05W | 9.5 ~ 36 VDC | 5 VDC / 4000 mA |
DFED20-24S12W | 9.5 ~ 36 VDC | 12 VDC / 1670 mA |
DFED20-24S15W | 9.5 ~ 36 VDC | 15 VDC / 1330 mA |
DFED20-24D05W | 9.5 ~ 36 VDC | ±5 VDC / ±2000 mA |
DFED20-24D12W | 9.5 ~ 36 VDC | ±12 VDC / ±833 mA |
DFED20-24D15W | 9.5 ~ 36 VDC | ±15 VDC / ±667 mA |
DFED20-48S3P3W | 18 ~ 75 VDC | 3.3 VDC / 5500 mA |
DFED20-48S05W | 18 ~ 75 VDC | 5 VDC / 4000 mA |
DFED20-48S12W | 18 ~ 75 VDC | 12 VDC / 1670 mA |
DFED20-48S15W | 18 ~ 75 VDC | 15 VDC / 1330 mA |
DFED20-48D05W | 18 ~ 75 VDC | ±5 VDC / ±2000 mA |
DFED20-48D12W | 18 ~ 75 VDC | ±12 VDC / ±833 mA |
DFED20-48D15W | 18 ~ 75 VDC | ±15 VDC / ±667 mA |
相關(guān)產(chǎn)品